Leaderboard
Overall Points
Club Points
Overall Points
FirstName | LastName | Category | ClubName | Cape Town Total | Durban Total | Tshwane Total | Gqeberha Total | Jozi Total | Athlete Points | Overall Position |
---|---|---|---|---|---|---|---|---|---|---|
Dimakatso Glenrose | XABA | Senior | BOXER ATHLETICS CLUB | 30 | 29 | 30 | 30 | 30 | 120 | 1 |
Diniya | ABARAYA | Junior | NEDBANK RUNNING CLUB | 29 | 26 | 0 | 29 | 28 | 112 | 2 |
Tadu | NARE | Senior | NEDBANK RUNNING CLUB | 0 | 30 | 24 | 28 | 29 | 111 | 3 |
Cacisile | SOSIBO | Senior | BOXER ATHLETICS CLUB | 22 | 13 | 23 | 14 | 12 | 72 | 4 |
Blandina Mokulubete | MAKATISI | Senior | MAXED ELITE | 0 | 27 | 0 | 20 | 22 | 69 | 5 |
Karabo | MAILULA | Senior | TUKS ATHLETICS | 15 | 12 | 5 | 21 | 13 | 61 | 6 |
Diana Lebo | PHALULA-MZAZI | 40-49 | BOXER ATHLETICS CLUB | 13 | 10 | 17 | 13 | 9 | 53 | 7 |
Malineo | MAHLOKO | Senior | MAXED ELITE | 0 | 11 | 14 | 12 | 10 | 47 | 8 |
Lebogang | PHALULA-LUTHULI | 40-49 | BOXER ATHLETICS CLUB | 14 | 6 | 7 | 11 | 6 | 38 | 9 |
Millicent | NYABERI | Senior | NEDBANK RUNNING CLUB | 0 | 0 | 15 | 0 | 21 | 36 | 10 |
Karabo | MORE | Senior | MASAI ATHLETICS CLUB | 0 | 0 | 13 | 0 | 19 | 32 | 11 |
Kesa | MOLOTSANE | Senior | KOVSIES ATHLETIC CLUB | 21 | 0 | 6 | 0 | 2 | 29 | 12 |
Neheng | KHATALA | Senior | HOLLYWOOD ATHLETIC CLUB | 0 | 28 | 0 | 0 | 0 | 28 | 12 |
Getenesh | AGAFAW | Junior | NEDBANK RUNNING CLUB | 23 | 0 | 0 | 0 | 0 | 23 | 14 |
Carina | VILJOEN | Senior | HOËRSKOOL RANDBURG | 0 | 0 | 0 | 22 | 0 | 22 | 15 |
Zanthé | TALJAARD | Senior | BOXER ATHLETICS CLUB | 0 | 3 | 0 | 10 | 8 | 21 | 16 |
Irvette | VAN ZYL | Senior | HOLLYWOOD ATHLETIC CLUB | 0 | 20 | 0 | 0 | 0 | 20 | 17 |
Gerda | STEYN | Senior | PHANTANE ATHLETIC CLUB | 0 | 0 | 0 | 0 | 20 | 20 | 17 |
Ayantu | TEREFE | Junior | NEDBANK RUNNING CLUB | 0 | 19 | 0 | 0 | 0 | 19 | 19 |
Carmie | PRINSLOO | Senior | TUKS ATHLETICS | 0 | 0 | 16 | 0 | 0 | 16 | 20 |
Cornelia | JOUBERT | Senior | BOXER ATHLETICS CLUB | 0 | 1 | 8 | 0 | 5 | 14 | |
Faith | KIPTOO | Senior | NEDBANK RUNNING CLUB | 0 | 0 | 12 | 0 | 0 | 12 | |
Bianca | TARBOTON | Senior | 12 | 0 | 0 | 0 | 0 | 12 | ||
Carina | SWIEGERS | Senior | BOXER ATHLETICS CLUB | 0 | 0 | 9 | 0 | 3 | 12 | |
Mogadi Caster | SEMENYA | Senior | MASAI ATHLETICS CLUB | 0 | 0 | 11 | 0 | 0 | 11 | |
Betha | SITARIKO | Senior | ATLANTIC ATHLETICS CLUB | 11 | 0 | 0 | 0 | 0 | 11 | |
Karabo | MOTSOENENG | Senior | TUT ATHLETICS CLUB | 0 | 0 | 0 | 0 | 11 | 11 | |
Mia | STEYTLER | Senior | TYME BANK LANGA RUNNING CLUB | 10 | 0 | 0 | 0 | 0 | 10 | |
Nicola | JANSEN | Senior | 0 | 0 | 10 | 0 | 0 | 10 | ||
Fortunate | CHIDZIVO | Junior | TYME BANK LANGA RUNNING CLUB | 0 | 9 | 0 | 0 | 0 | 9 | |
Mila | GELDENHUYS | Senior | 9 | 0 | 0 | 0 | 0 | 9 | ||
Lizandre | MULDER | Senior | KOVSIES ATHLETIC CLUB | 0 | 0 | 0 | 9 | 0 | 9 | |
Adele | BROODRYK | Senior | NEDBANK RUNNING CLUB | 8 | 0 | 0 | 0 | 0 | 8 | |
Nontokozo Happiness | MKHIZE | Senior | FAKU CHIEFS AC | 0 | 8 | 0 | 0 | 0 | 8 | |
Ntombesintu | MFUNZI | 40-49 | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 8 | 0 | 8 | |
Lijan | BURGER | Senior | ATHLETE ACADEMY BOLAND | 7 | 0 | 0 | 0 | 0 | 7 | |
Ntsoaki | MOLAHLOE | Senior | PHANTANE ATHLETIC CLUB | 0 | 7 | 0 | 0 | 0 | 7 | |
Annalise | SCHOLTZ | 40-49 | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 7 | 0 | 7 | |
Deanne | LAUBSCHER | Senior | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 0 | 7 | 7 | |
Nicola | WILLS | Senior | BOXER ATHLETICS CLUB | 6 | 0 | 0 | 0 | 0 | 6 | |
Refeloe | SOLOMONS | 40-49 | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 6 | 0 | 6 | |
Loveness | MADZIVA | Senior | HOLLYWOOD ATHLETIC CLUB | 0 | 5 | 0 | 0 | 0 | 5 | |
Alexa | TOWNSEND | Senior | TYME BANK LANGA RUNNING CLUB | 5 | 0 | 0 | 0 | 0 | 5 | |
Elizabeth | POTTER | 50-59 | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 5 | 0 | 5 | |
Wiepke | SCHOEMAN | Junior | BOXER ATHLETICS CLUB | 0 | 0 | 4 | 0 | 0 | 4 | |
Busisiwe | CHAMANE | Senior | BLACK DIAMOND ATHLETIC CLUB | 0 | 4 | 0 | 0 | 0 | 4 | |
Megan | GERBER | Senior | CAPE TECHNIKON ATHLETICS CLUB | 4 | 0 | 0 | 0 | 0 | 4 | |
Nerida | LUBBE | 40-49 | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 4 | 0 | 4 | |
Galaletsang | MEKGOE | Senior | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 0 | 4 | 4 | |
Patience | GARAUZIVE | Senior | NEDBANK RUNNING CLUB | 0 | 0 | 3 | 0 | 0 | 3 | |
Christiane | ADRIAANSE | 40-49 | NEDBANK RUNNING CLUB | 3 | 0 | 0 | 0 | 0 | 3 | |
Judy | BIRD | 60+ | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 3 | 0 | 3 | |
Jeannie | HENDERSON | 40-49 | NEDBANK RUNNING CLUB | 0 | 0 | 2 | 0 | 0 | 2 | |
Likeleli | MAJARA | Senior | SIBANYE STILLWATER AC | 0 | 2 | 0 | 0 | 0 | 2 | |
Tanya | SCOTT | Senior | ATLANTIC TRIATHLON CLUB | 2 | 0 | 0 | 0 | 0 | 2 | |
Dane | CRONJE | Senior | CHARLO ATHLETIC CLUB | 0 | 0 | 0 | 2 | 0 | 2 | |
Shanice | PEENS | Senior | NEDBANK RUNNING CLUB | 0 | 0 | 1 | 0 | 0 | 1 | |
Anel | TERBLANCHE | Senior | NEDBANK RUNNING CLUB | 1 | 0 | 0 | 0 | 0 | 1 | |
Janene | CAREY | 50-59 | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 1 | 0 | 1 | |
Rutendo | NYAHORA | Senior | HOLLYWOOD ATHLETIC CLUB | 0 | 0 | 0 | 0 | 1 | 1 |
FirstName | LastName | Category | ClubName | Cape Town Total | Durban Total | Tshwane Total | Gqeberha Total | Jozi Total | Athlete Points | Overall Position |
---|---|---|---|---|---|---|---|---|---|---|
Diana Lebo | PHALULA-MZAZI | 40-49 | BOXER ATHLETICS CLUB | 9 | 10 | 10 | 10 | 10 | 40 | 1 |
Lebogang | PHALULA-LUTHULI | 40-49 | BOXER ATHLETICS CLUB | 10 | 9 | 9 | 9 | 9 | 37 | 2 |
Jeannie | HENDERSON | 40-49 | NEDBANK RUNNING CLUB | 0 | 0 | 3 | 0 | 3 | 6 | 3 |
Tebogo | MOKGOSINYANE | 40-49 | NEDBANK RUNNING CLUB | 0 | 0 | 2 | 0 | 2 | 4 | 4 |
Christiane | ADRIAANSE | 40-49 | NEDBANK RUNNING CLUB | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
Fikile Fundisiwe | MBUTHUMA | 40-49 | PHANTANE ATHLETIC CLUB | 0 | 3 | 0 | 0 | 0 | 3 | 5 |
Ntombesintu | MFUNZI | 40-49 | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 3 | 0 | 3 | |
Zama | MOKOENA | 40-49 | ITHEMBA AC | 0 | 2 | 0 | 0 | 0 | 2 | |
Hannelie | LOTTER | 40-49 | BOXER ATHLETICS CLUB | 2 | 0 | 0 | 0 | 0 | 2 | |
Annalise | SCHOLTZ | 40-49 | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 2 | 0 | 2 | |
Makhosi | MHLANGO | 40-49 | HOLLYWOOD ATHLETIC CLUB | 0 | 0 | 1 | 0 | 0 | 1 | |
Elme | MIDDLEMOST | 40-49 | NEDBANK RUNNING CLUB | 1 | 0 | 0 | 0 | 0 | 1 | |
Romy | WENZEL | 40-49 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Refeloe | SOLOMONS | 40-49 | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 1 | 0 | 1 | |
Jessica | MAITLAND-STUART | 40-50 | RUN ZONE ATHLETIC CLUB | 0 | 0 | 0 | 1 | 0 | 1 |
FirstName | LastName | Category | ClubName | Cape Town Total | Durban Total | Tshwane Total | Gqeberha Total | Jozi Total | Athlete Points | Overall Position |
---|---|---|---|---|---|---|---|---|---|---|
Anne | STEWART | 50-59 | ATLANTIC ATHLETICS CLUB | 10 | 9 | 10 | 0 | 10 | 39 | 1 |
Elizabeth | POTTER | 50-59 | BOXER ATHLETICS CLUB | 0 | 10 | 0 | 10 | 9 | 29 | 2 |
Janene | CAREY | 50-59 | BOXER ATHLETICS CLUB | 8 | 2 | 9 | 4 | 2 | 23 | 3 |
Ronel | THOMAS | 50-59 | BOXER ATHLETICS CLUB | 9 | 8 | 0 | 0 | 0 | 17 | 4 |
Shani | SILVER | 50-59 | BOXER ATHLETICS CLUB | 7 | 0 | 0 | 0 | 0 | 7 | 5 |
Ingrid | KOSTER | 50-59 | NEDBANK RUNNING CLUB | 0 | 0 | 2 | 0 | 3 | 5 | |
Michelle | HOWES | 50-59 | IKHAMVA ATHLETIC CLUB | 3 | 0 | 3 | ||||
Tabitha | TSATSA | 50-59 | NEDBANK RUNNING CLUB | 0 | 0 | 3 | 0 | 0 | 3 | |
Sharon | JESSOP | 50-59 | NEDBANK RUNNING CLUB | 2 | 0 | 2 | ||||
Johanna | BEHR | 50-59 | NEDBANK RUNNING CLUB | 1 | 0 | 1 | ||||
Julie | HUCKLE | 50-59 | HOUTBAY HARRIERS ATHLETIC CLUB | 1 | 0 | 0 | 0 | 0 | 1 | |
Karen | SOBRINO | 50-59 | BOXER ATHLETICS CLUB | 0 | 1 | 0 | 0 | 0 | 1 | |
Sunet | EYBERS | 50-59 | NEDBANK RUNNING CLUB | 0 | 0 | 1 | 0 | 0 | 1 | |
Lorette | PRETORIUS | 50-60 | PARYS MULTISPORT CLUB | 0 | 0 | 0 | 0 | 1 | 1 |
FirstName | LastName | Category | ClubName | Cape Town Total | Durban Total | Tshwane Total | Gqeberha Total | Jozi Total | Athlete Points | Overall Position |
---|---|---|---|---|---|---|---|---|---|---|
Judy | BIRD | 60+ | BOXER ATHLETICS CLUB | 10 | 10 | 10 | 10 | 10 | 40 | 1 |
Grace | DE OLIVEIRA | 60+ | MAXED ELITE | 8 | 9 | 3 | 9 | 9 | 35 | 2 |
Karen | BROUGH | 60+ | BOXER ATHLETICS CLUB | 6 | 8 | 9 | 7 | 8 | 32 | 3 |
Christine | CLAASEN | 60+ | NEDBANK RUNNING CLUB | 0 | 0 | 2 | 8 | 0 | 10 | 4 |
Dee | SMALE | 60+ | TOTALSPORTS VOB ATHLETIC CLUB | 9 | 0 | 0 | 0 | 0 | 9 | 5 |
Linda | POTTS | 60+ | SAVAGES ATHLETICS CLUB | 0 | 7 | 0 | 0 | 0 | 7 | |
Margie | SAUNDERS | 70+ | NEDBANK RUNNING CLUB | 7 | 0 | 0 | 0 | 0 | 7 | |
Sandra | STEENKAMP | 60+ | IRENE ATHLETICS CLUB | 0 | 0 | 0 | 0 | 7 | 7 | |
Jackie | FREY | 60+ | NEDBANK RUNNING CLUB | 0 | 0 | 2 | 0 | 0 | 2 | |
Debby | DE KONING | 60+ | HOLLYWOOD ATHLETIC CLUB | 0 | 1 | 0 | 0 | 0 | 1 | |
Ansa | STRYDOM | 60+ | OVERKRUIN ATHLETIC CLUB | 0 | 0 | 1 | 0 | 0 | 1 | |
Janette | SCHIERZ-CRUSIUS | 60+ | BODYCON | 0 | 0 | 0 | 1 | 0 | 1 | |
Sandra | Voerman | 60+ | BEDFORDVIEW COUNTRY CLUB | 0 | 0 | 0 | 0 | 1 | 1 |
Club Points
ClubName | Points | Position |
---|---|---|
BOXER ATHLETICS CLUB | 661 | 1 |
NEDBANK RUNNING CLUB | 423 | 2 |
MAXED ELITE | 154 | 3 |
TUKS ATHLETICS | 82 | 4 |
HOLLYWOOD ATHLETIC CLUB | 56 | 5 |
ATLANTIC ATHLETICS CLUB | 50 | 6 |
MASAI ATHLETICS CLUB | 43 | 7 |
KOVSIES ATHLETIC CLUB | 38 | 8 |
PHANTANE ATHLETIC CLUB | 30 | 9 |
TYME BANK LANGA RUNNING CLUB | 24 | 10 |
HOËRSKOOL RANDBURG | 22 | 11 |
TUT ATHLETICS CLUB | 11 | 12 |
TOTALSPORTS VOB ATHLETIC CLUB | 9 | 13 |
FAKU CHIEFS AC | 8 | 14 |
ATHLETE ACADEMY BOLAND | 7 | 15 |
SAVAGES ATHLETICS CLUB | 7 | 16 |
IRENE ATHLETICS CLUB | 7 | 17 |
BLACK DIAMOND ATHLETIC CLUB | 4 | 18 |
CAPE TECHNIKON ATHLETICS CLUB | 4 | 19 |
IKHAMVA ATHLETIC CLUB | 3 | 20 |
ATLANTIC TRIATHLON CLUB | 2 | |
SIBANYE STILLWATER AC | 2 | |
CHARLO ATHLETIC CLUB | 2 | |
ITHEMBA AC | 2 | |
BODYCON | 1 | |
HOUTBAY HARRIERS ATHLETIC CLUB | 1 | |
RUN ZONE ATHLETIC CLUB | 1 | |
OVERKRUIN ATHLETIC CLUB | 1 | |
BEDFORDVIEW COUNTRY CLUB | 1 | |
PARYS MULTISPORT CLUB | 1 |